Help Videos
Learn how to open an FxPro trading account.

Learn how to open an FxPro trading account.


| Ticker in Metatrader | Description | Start Trading date | Start trading only for closing open positions | Forced closing of all open positions (expiration date) *** |
|---|---|---|---|---|
| #FDXZ1 | Dax Index Futures December 11 | 14.09.2011 | 14.12.2011 | 16.12.2011 |
| #FDXH2 | Dax Index Futures March 12 | 14.12.2011 | 14.03.2012 | 16.03.2012 |
| #FDXM2 | Dax Index Futures June 12 | 14.03.2012 | 13.06.2012 | 15.06.2012 |
| #FDXU2 | Dax Index Futures September 12 | 13.06.2012 | 19.09.2012 | 21.09.2012 |
| #FDXZ2 | Dax Index Futures December 12 | 19.09.2012 | 19.12.2012 | 21.12.2012 |
| Minimum price fluctuation (tick) | 0.5 |
|---|---|
| Size of 1 lot | EUR 25 * Dax Index |
| 1 tick value per 1 lot | EUR 12.50 |
| Minimum contract size | 0.1 lot |
| Minimum step for increasing contract size | 0.1 lot |
| Spread | floating |
| Commission in USD per 1 lot* | 15.00 |
| Used margin per 1 lot | 2000 EUR |
| Margin requirements to open a lock position** | 0 |
| Limit and Stop Levels | spread |
Trading time (server time)
Monday - Friday: 09:00 - 23:00
* Commission is charged only upon opening a position
** Only if Margin Level > 100%
*** All open positions are closed at the time of the exchange business day close
© 2006- FxPro Financial Services Ltd | Legal Information | Privacy Policy | Risk Disclosure | Site Map
FxPro Financial Services Ltd is authorised and regulated by the CySEC (licence no. 078/07).
Risk Warning: CFDs, which are leveraged products, incur a high level of risk and can result in the loss of all your invested capital. Therefore, CFDs may not be suitable for all investors. You should not risk more than you are prepared to lose. Before deciding to trade, please ensure you understand the risks involved and take into account your level of experience. Seek independent advice if necessary.

